A Handy Feature for Presenters
We don't think a home projector should be any more complicated to use than a TV. That's why this projector is quick and hassle-free with features such as keystone correction to help position the image. Simply launch the welcome guide with the remote and see how easy it is to set up. Nec PH1000U (7) Correcting Horizontal and Vertical Keystone Distortion CORNERSTONE. Cornerstone, Vertical & Horizontal Keystone, Pincushion & Barrel, Arc and Image Rotation. Projector Controller Software. Keystone Correction: Automatic: Vertical: ±30 degrees Slider: Horizontal: ±30 degrees. USB Plug 'n Play: Projector is compatible with PC and Mac® computers Contrast Ratio: Up to 15,000:1 Color Reproduction: Up to 1.07 billion colors. In the box: (1) PowerLite X39 Projector (1) Power cord (1) Computer cable (VGA) (1) Projector remote control. Projector InFocus Ultra-Portable Projector. Specifications and reviews. The lowest price for Ultra-Portable Projector: $5114.
Projector Keystone Correction
Road warriors have to present in unknown environments on a regular basis. Whether they are presenting to a small or large audience, in a room with a screen, or improvising with a wall, one of the most frequent and frustrating problems is keystoning.
What is Keystoning?
Projector Keystone Correction Software Mac Free
'Keystoning' occurs when a projector is aligned non-perpendicularly to a screen, or when the projection screen has an angled surface. The image that results from one of these misalignments will look trapezoidal rather than square. A distorted image is a distraction most presenters want to avoid. However, in some cases, there is nowhere else to place the projector. So what can you do?
Early projectors did not have keystone correction features. Projectors were usually found in fixed installations, so furniture and screens could typically be moved to accommodate. As projectors became lighter and more portable, the demand for an easier solution grew.
Looking for a projector? Click here or call (888) 248-0675
Projector Keystone Correction Software Mac Download
Manual Keystone Correction
Today, there are two methods of keystone correction, manual and digital. Manual keystone correction is essentially a physical adjustment to the lens of the projector so that it projects at an angle higher or lower than it would be if it were on a flat surface. The manual adjustment works well in some situations, but cannot eliminate horizontal keystoning. The projector also needs to be far away from the screen to achieve results. Not good enough you say? Read on...
Projector With Keystone Correction
Digital Keystone Correction
LCD and DLP™ projectors are both digital display devices. Data such as a PowerPoint presentation sent to a projector is digitally converted and scaled. By adding a special, selectable, algorithm to the scaling, some new projectors are able to alter the image before it reaches the projection lens. The result is a squared image, even at an angle. This allows presenters more flexibility when setting up their projector in variable environments.
Degree of Correction
Projectors vary in the amount of keystone correction they can provide. For vertical (up and down) keystone correction, some offer a modest 12 degrees while others achieve as much as 35 degrees of correction. Some new projectors, such as the latest line-up of Hitachi projectors, also offer horizontal (side to side) keystone correction.
While keystone correction is a handy feature for road warriors and other portable projector users, it does not produce an ideal picture quality. Scaling inside the projector creates a slightly distorted image, particularly at the sides of the screen. In a long-term installation, lens shift is preferred to keystone correction.
PT-TW381R | PT-TW380 | |
---|---|---|
Projector type | LCD projector | |
LCD panel | ||
Panel size | 15.0 mm (0.59 in) diagonal (16:10 aspect ratio) | |
Display method | Transparent LCD panel (x 3, R/G/B) | |
Drive method | Active matrix method | |
Number of pixels | 1,024,000 (1280 x 800 pixels) x 3 | |
Light source | 230 W x 1 lamp | |
Light output*1 | 3,300 lm | |
Lamp replacement cycle*2 | Normal: 10,000 h/Eco: 20,000 h/Quiet: 10,000 h | |
Filter replacement cycle | Normal: 5,000 h/Eco: 6,000 h/Quiet: 10,000 h | |
Resolution | 1280 x 800 pixels | |
Contrast ratio*1 | 20,000:1 (All white/all black, Iris: On, Image mode: Dynamic, Auto Power Save: Off, Daylight View: Off, Lamp control: Normal) | |
Screen size (diagonal) | 1.27–2.54 m (50–100 in), 16:10 aspect ratio | |
Center-to-corner zone ratio*1 | 85 % | |
Lens | Fixed zoom, manual focus lens, F = 1.8, f = 6.08 mm, throw ratio: 0.46:1 (Projection distance: 0.80 m [2.62 ft] for 80-inch image) | |
Keystone correction range | Vertical: ±15 ° (Auto, Manual), Horizontal: ±15 ° (Manual) | |
Installation | Ceiling/desk, front/rear | |
Terminals | ||
HDMI 1 IN/HDMI 2 IN | HDMI 19-pin x 2 (Compatible with HDCP 1.4, Deep Color), Audio signal: Linear PCM (Sampling frequencies: 48 kHz, 44.1 kHz, 32 kHz) | |
COMPUTER 1 IN | D-sub HD 15-pin (female) x 1 [RGB/YPBPR/YC] | |
COMPUTER 2 IN/1 OUT | D-sub HD 15-pin (female) x 1 [RGB/YPBPR] (Input/output switching) | |
VIDEO IN | Pin jack x 1 | |
AUDIO IN 1 | M3 (L,R) x 1 | |
AUDIO IN 2 | Pin jack x 2 (L,R) | |
AUDIO OUT | M3 (L,R) x 1 (Variable) | |
LAN | RJ-45 x 1 for network connection, 10Base-T/100Base-TX, PJLink™ (Class 2) compatible | |
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compatible) | |
USB | USB Type-A (for Memory Viewer/Wireless Module [ET-WML100/AJ-WM50 series*3]/Power supply [DC 5 V/2 A]) | |
Mini USB | x 1 (Mini-USB connector for interactive function) | — |
Power supply | AC 100–240 V, 50/60 Hz | |
Power consumption | 300 W | |
Cabinet materials | Molded plastic | |
Built-in speaker | 10 W monaural | |
Operation noise*1 | Normal: 38 dB, Eco: 35 dB, Quiet: 30 dB | |
Dimensions (W x H x D) | 335 x 134.1*4 x 329 mm (13 3/16˝ x 5 9/32˝*4 x 12 15/16˝ ) | |
Weight*5 | Approx. 3.9 kg (8.6 lbs) | |
Operating environment | Operating temperature*6: Normal use: 5–40 °C (41–104 °F) at altitudes less than 1,400 m (4,593 ft); 5–35 °C (41–95 °F) at altitudes of 1,400–2,700 m (4,593–8,858 ft); Operating humidity: 20–80 % (No condensation) | |
Applicable software | Multi Monitoring & Control Software, Early Warning Software, Logo Transfer Software, Presenter Light Software (for Windows®)*7, Wireless Projector for iOS/Android™*8, LightPen3 Software (for Windows/Mac), Whiteboard Software (for Windows) | Multi Monitoring & Control Software, Early Warning Software, Logo Transfer Software, Presenter Light Software (for Windows)*7, Wireless Projector for iOS/Android*8 |
Terminals PT-TW381R | ||
PT-TW380 |
PT-TX440 | PT-TX350 | |
---|---|---|
Projector type | LCD projector | |
LCD panel | ||
Panel size | 16.0 mm (0.63 in) diagonal (4:3 aspect ratio) | |
Display method | Transparent LCD panel (x 3, R/G/B) | |
Drive method | Active matrix method | |
Number of pixels | 786,432 (1024 x 768 pixels) x 3 | |
Light source | 230 W x 1 lamp | |
Light output*1 | 3,800 lm | 3,200 lm |
Lamp replacement cycle*2 | Normal: 10,000 h/Eco: 20,000 h/Quiet: 10,000 h | |
Filter replacement cycle | Normal: 5,000 h/Eco: 6,000 h/Quiet: 10,000 h | |
Resolution | 1024 x 768 pixels | |
Contrast ratio*1 | 20,000:1 (All white/all black, Iris: On, Image mode: Dynamic, Auto Power Save: Off, Daylight View: Off, Lamp control: Normal) | |
Screen size (diagonal) | 1.27–2.54 m (50–100 in), 4:3 aspect ratio | |
Center-to-corner zone ratio*1 | 85 % | |
Lens | Fixed zoom, manual focus lens, F = 1.8, f = 6.08 mm, throw ratio: 0.46:1 (Projection distance: 0.75 m [2.46 ft] for 80-inch image) | |
Keystone correction range | Vertical: ±15 ° (Auto, Manual), Horizontal: ±15 ° (Manual) | |
Installation | Ceiling/desk, front/rear | |
Terminals | ||
HDMI 1 IN/HDMI 2 IN | HDMI 19-pin x 2 (Compatible with HDCP 1.4, Deep Color), Audio signal: Linear PCM (Sampling frequencies: 48 kHz, 44.1 kHz, 32 kHz) | |
COMPUTER 1 IN | D-sub HD 15-pin (female) x 1 [RGB/YPBPR/YC] | |
COMPUTER 2 IN/1 OUT | D-sub HD 15-pin (female) x 1 [RGB/YPBPR] (Input/output switching) | |
VIDEO IN | Pin jack x 1 | |
AUDIO IN 1 | M3 (L,R) x 1 | |
AUDIO IN 2 | Pin jack x 2 (L,R) | |
AUDIO OUT | M3 (L,R) x 1 (Variable) | |
LAN | RJ-45 x 1 for network connection, 10Base-T/100Base-TX, PJLink™ (Class 2) compatible | |
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compatible) | |
USB | USB Type-A (for Memory Viewer/Wireless Module [ET-WML100/AJ-WM50 series*3]/Power supply [DC 5 V/2 A]) | |
Mini USB | — | |
Power supply | AC 100–240 V, 50/60 Hz | |
Power consumption | 300 W | |
Cabinet materials | Molded plastic | |
Built-in speaker | 10 W monaural | |
Operation noise*1 | Normal: 38 dB, Eco: 35 dB, Quiet: 30 dB | |
Dimensions (W x H x D) | 335 x 134.1*4 x 329 mm (13 3/16˝ x 5 9/32˝*4 x 12 15/16˝ ) | |
Weight*5 | Approx. 3.9 kg (8.6 lbs) | |
Operating environment | Operating temperature*6: Normal use: 5–40 °C (41–104 °F) at altitudes less than 1,400 m (4,593 ft); 5–35 °C (41–95 °F) at altitudes of 1,400–2,700 m (4,593–8,858 ft); Operating humidity: 20–80 % (No condensation) | |
Applicable software | Multi Monitoring & Control Software, Early Warning Software, Logo Transfer Software, Presenter Light Software (for Windows®)*7, Wireless Projector for iOS/Android™*8 | |
Terminals PT-TX440/TX350 |
*1 Measurement, measuring conditions, and method of notation all comply with ISO/IEC 21118: 2020 international standards. Value is average of all products when shipped.
*2 Lamp replacement cycle stated is maximum value, at which time brightness will have decreased to 50 %. Usage environment affects lamp replacement cycle.
*3 ET-WML100 Series and AJ-WM50 Series devices are both compatible with all projectors in this series, and either can be used to enable the wireless network function.
*4 With legs at shortest position.
Projector Keystone Correction Software Mac
*5 Average value. May differ depending on the actual unit.
*6 When [LAMP POWER] is set to [NORMAL] and the projector is operated at an elevation of 1,400 m (4,593 ft) or less, if the ambient temperature exceeds 35 °C (95 °F), [LAMP POWER] will be switched to [ECO] automatically to protect the projector. When [LAMP POWER] is set to [NORMAL] and the projector is operated at an elevation between 1,400 m (4,593 ft) and 2,700 m (8,858 ft), if the ambient temperature exceeds 30 °C (86 °F), [LAMP POWER] will be switched to [ECO] automatically to protect the projector.
Projector With Horizontal Keystone Correction
*7 When using Presenter Light Software, images are projected with 1280 x 800 dots or 1024 x 768 dots onto the screen. Also, your PC display resolution may be forcibly changed, and audio playback disrupted or become noisy, while images and sound are being transmitted.
Vertical Keystone Correction Projector
*8 When using the Wireless Projector app, display resolution differs depending on your iOS/Android™ device and the display device. The maximum supported display resolution is WXGA (1280 x 800).