- Dragon Ball Z Xenoverse Mod Apk
- Dragon Ball Z Xenoverse 2 Mario Mods
- Dragon Ball Z Xenoverse 2 Mod Apk Download
- Dragon Ball Z Xenoverse 1 Mods
Hello Friends, today I have brought for you New Dragon Ball Z Game for Android, namely is Dragon Ball Xenoverse 2 DBZ TTT MOD. This amazing DBZ TTT MOD but in this mod you will never see any new attacks because it's Beta Version ISO.
- 14 Options Game Version: v1.08-v1.15.01+ Last Updated: 2020.11.14. Num 1 – Infinite Health Num 2 – Infinite Ki Num 3 – Infinite STM.
- So what types of mods can be made for Dragon Ball Xenoverse: 1) Characters swaps Mods in DBZXV. If you put the files corresponding to a character's costume (for example Vegeto) and put them at the place of another character's costume files (Raditz for example), Then Vegeto will use Raditz's animations and technics (but the downside is that, of.
As we all know there are lots of mod games of dragon ball z tenkaichi tag team and some of those I have posted like DBZ mod Goku ultra instinct and DBZ mod but in all these games there are many problems like force stop,mod menu problem and lagging.In this Dragon Ball Xenoverse ultimate mod game you will not face any of those problems meanwhile this game has no mod menu but I have given a characters list using this you can select the character you want.It is highly compressed in size just 380Mb.
This game has plenty of new as well as old and popular characters like Goku black,Goku black SSJ rose,Zamasu,Zamasu Fusion,Zamasu Monster,All Form Of Freeza (golden Freeza),Trunks All forms,Kyabe All forms,Frost all forms,Magetta,Berus,Dyspo,Kale SSJ,Goku GOD,Kefla,Kefla SSJ,Vegeta all forms including Ultra instinct and perfect blue,Goku all forms including ultra instinct and mastered ultra instinct,Toppo,Jiren,Vegetto all forms,Monaka,wis,Hit,janemba,Mr. satan,Bardock all form including evil form and Gogetta all forms.All the arenas of DBS.
You can also play the previous verison of this game mod like Dragon Ball Z TTT supreme Mod , Dragon Ball Z TTT Ultra mod and Dragon Ball Z Shin Budokai 5.
This game has improved textures and graphics and characters are looking more realistic than ita previous versions.Jiren,vegeta ss blue fill power,goku all forms are looking damn real just like they are in Dragon Ball Super Episodes.
How to select character using list
It is very simple for example if you want Toppo GOD hakaishin form you just need to select Cui named character and just select its color 1 that’s how you will select the character you want.
How to download and install Dragon Ball Xenoverse in your device
1.You need to download PPSSPP emulator .APK if you want to play in android or .exe file if you want to play pc.
After that all stes are same for both pc and android
2.Download its isi,psp folder and list file from the link below.
3.Watch this video till end from here or directly on youtube to get password.
4.Extract both iso file as well as psp.7z file and delete you old psp folder and copy the new psp folder in that same location.
5.Watch is setting video here or directly on youtube.
That’s it now open you PPSSPP emulator and enjoy the game.
Downloading links iso file , psp data file and list file.
For more stuff like that visti my youtube channel and don’t forget to subscribe and like my fb page .
The QQ Bang feature in Dragon Ball Xenoverse 2 allows players to override the stats of their current gear and replace it with stats from the QQ Bang item. This article covers all of the QQ Bang formulas and recipes we currently know of and we’ll be adding to it over the next few days and weeks.
Dragon Ball Z Xenoverse Mod Apk
Dragon Ball Xenoverse 2 - QQ Bang Formula Recipe List
Dragon Ball Z Xenoverse 2 Mario Mods
Collect items and fuse them together to create powerful tools that allow you to increase (or in some cases decrease) your stats. You can access the Clothing Mixing Shop machine (which allows you to use the QQ Bang formulas) once you have reached the point in the story and unlock the Time Rifts around Conton City.
Head over to the Capsule Corporation Time Rift and find Bulma to the right. Next to Bulma is the Clothing Mixing Shop machine. Speak to her and she will explain how the process works. The items you can use are rated on a scale of one to five stars, with five stars being the highest. Mixing items of higher star values will give you better results.
QQ Bangs replace the stats for all four equip items, meaning you should multiply the stats in the table below by four. Therefore, if an item shows health +5, because it takes over all four equip slots, it’s actually +20 (5x4=20).
QQ Bang Recipe List
Dragon Ball Z Xenoverse 2 Mod Apk Download
First Material | Second Material | Item | HP | Ki | STA | Basic ATK | Strike Supers | Ki Blast Supers |
Android 18 Skirt | Towa Clothes | Hercule Badge (Legendary) | -5 | 5 | 4 | 0 | -4 | 5 |
Android 16 Top | Great Sayaman Legs | Senzu Bean Sprout | -5 | 0 | 5 | 4 | 4 | -2 |
Beerus Clothes | Beerus Clothes | Senzu Bean Sprout | -2 | 5 | 5 | -5 | -2 | 5 |
Beerus Clothes | Beerus Clothes | Senzu Bean Sprout | -5 | 5 | 5 | -5 | -5 | 5 |
Beerus Clothes | Battle Suit (Bardock) | Senzu Bean Sprout | 5 | -5 | -5 | 2 | 4 | 5 |
Beerus Clothes | Light Hearts Suit | Ultimate Mix Capsule | -5 | 5 | 5 | -5 | -5 | 5 |
Beerus Clothes | 4-Star Dragon Ball Costume | Senzu Bean Sprout | 5 | 5 | 5 | -5 | -5 | -5 |
Beerus Clothes | Broly Clothes | Senzu Bean Sprout | 1 | -1 | -2 | 5 | 3 | -5 |
Beerus Clothes (Upper Body) | Beerus Clothes (Lower Body) | Senzu Bean Sprout | -5 | 5 | 5 | -5 | -5 | 5 |
Beerus Clothes (Upper Body) | Beerus Clothes (Upper Body) | Senzu Bean Sprout | -5 | 5 | 4 | 1 | -5 | 5 |
Beerus Clothes (Upper Body) | Gogeta gloves | Ultimate Mix Capsule | -2 | 1 | 5 | 1 | 0 | -5 |
Beerus Clothes (Upper Body) | Gogeta top | Ultimate Mix Capsule | -5 | -5 | 5 | -5 | 5 | 5 |
Beerus Clothes (Upper Body) | Gogeta top | Senzu Bean Sprout | -5 | -5 | 5 | -5 | 5 | 5 |
Beerus Clothes (Upper Body) | Whis Symbol Battle Top | Senzu Bean Sprout | 2 | -2 | -1 | -2 | 3 | 5 |
Beerus Clothes (Upper Body) | Gogeta top | Hercule Badge (Legendary) | 0 | 1 | 0 | 1 | 0 | 1 |
Beerus Clothes (Upper Body) | Gogeta top | Hercule Badge (Legendary) | -5 | 5 | 5 | -5 | 5 | -5 |
Beerus Clothes (Upper Body) | Gogeta top | Energy Crystal (Level 4) | -5 | -5 | 5 | -5 | 5 | 5 |
Beerus Clothes (Upper Body) | Gogeta top | Hercule Badge (Legendary) | 0 | 1 | 0 | 1 | 0 | 1 |
Beerus Clothes (Upper Body) | GT Vegeta Jacket (Level 4) | Aura Crystal | 3 | -2 | -2 | -1 | 2 | 0 |
Beerus Clothes (Upper Body) | Vegito Pants | Senzu Bean Sprout | 5 | -5 | -5 | 5 | -5 | 5 |
Beerus Clothes (Upper Body) | Vegito Pants | Senzu Bean Sprout | 5 | -5 | -5 | 5 | -5 | 5 |
Beerus Clothes (Upper Body) | Vegito Pants | Senzu Bean Sprout | 5 | -5 | 5 | 5 | -5 | -5 |
Beerus Clothes (Upper Body) | Vegito Pants | Senzu Bean Sprout | 5 | -5 | -5 | 5 | -5 | 5 |
Beerus Clothes (Upper Body) | Vegito Pants | Senzu Bean Sprout | 5 | -5 | 5 | 5 | -5 | -5 |
Beerus Clothes (Upper Body) | Vegito Pants | Senzu Bean Sprout | 5 | 0 | 0 | 3 | -3 | -5 |
Beerus Clothes (Upper Body) | Vegito Pants | Senzu Bean Sprout | 5 | 5 | -5 | -5 | -5 | 5 |
Beerus Clothes (Upper Body) | Vegito Pants | Ultimate Mix Capsule | 5 | -5 | 5 | 5 | -5 | -5 |
Beerus Clothes (Upper Body) | Vegito Pants | Ultimate Mix Capsule | 5 | 5 | 5 | -5 | -5 | -5 |
Beerus Clothes (Upper Body) | Vegito Pants | Ultimate Mix Capsule | 5 | 5 | 5 | -5 | -5 | -5 |
Beerus Clothes (Upper Body) | Vegito Pants | Ultimate Mix Capsule | -5 | -5 | 5 | 5 | -5 | 5 |
Beerus Clothes (Upper Body) | Vegito Pants | Small Mix Capsule | -5 | -3 | 4 | 5 | 5 | -5 |
Beerus Clothes (Upper Body) | Turles Chest | Hercule badge legendary | -5 | 5 | 5 | -5 | -5 | 5 |
Battle Suit (CC) Gloves | Pan's Boots | Senzu Bean Sprout | 0 | 2 | 4 | -1 | -2 | 3 |
Battle Suit (CC) Gloves | Pan's Boots | Senzu Bean Sprout | -2 | 0 | 4 | 1 | 1 | 2 |
Battle Suit (CC) Gloves | Pan's Boots | Senzu Bean Sprout | 1 | -1 | 3 | 0 | -2 | 3 |
Battle Suit (CC) Gloves | Pan's Boots | Senzu Bean Sprout | 1 | 1 | 5 | -2 | -1 | 0 |
Battle Suit (CC) Gloves | Pan's Boots | Senzu Bean Sprout | 1 | -3 | 0 | 2 | -1 | 0 |
Battle Suit (Fasha) | Battle Suit (Fasha) | Senzu Bean Sprout | 0 | 4 | 5 | -3 | -5 | 5 |
Battle Suit (Fasha) | Battle Suit (Fasha) | Senzu Bean Sprout | -3 | 5 | 5 | -1 | -5 | 5 |
Battle Suit Fasha (Pants) | Battle Suit Fasha (Boots) | Senzu Beansprout | -3 | 5 | 3 | 2 | -5 | 4 |
Battle Suit Fasha (Pants) | Battle Suit Fasha (Boots) | Senzu Beansprout | -2 | 4 | 5 | -2 | -5 | 3 |
Battle Suit Fasha (Upper Body) | Battle Suit Fasha (Upper Body) | Senzu Beansprout | -2 | 4 | 3 | 0 | -5 | 5 |
Battle Suit Bardock | Great Saiyaman's Suit | Legendary Hercule Badge | 5 | -3 | 4 | 5 | -5 | -4 |
Battle Suit Bardock | Beerus Clothes | Senzu Capsule | -5 | 5 | 5 | 5 | -5 | -5 |
Battle Suit Bardock | Beerus Clothes | Hercules Badge (legendary) | 5 | -5 | -5 | 5 | -5 | 5 |
Battle Suit Bardock (Hand) | Broly's Clothes | Senzu Bean Sprout | -5 | 5 | 5 | -5 | -5 | 5 |
Bardock Chest | Bardock Chest | Ultimate Mix Capsule | 1 | 0 | 2 | 2 | 0 | 0 |
Bardock Chest | Bardock Chest | Med Mix Capsule | 1 | 0 | 0 | 2 | 1 | 0 |
Bardock Chest | New Hide Battle Chest | Ultimate Mix Capsule | 5 | 5 | 5 | -5 | -5 | -5 |
Bardock Chest | New Hide Battle Chest | Ultimate Mix Capsule | 5 | 5 | -5 | 5 | -5 | -5 |
Bardock Chest | New Hide Chest | Ultimate Mix Capsule | -1 | -1 | 5 | 1 | -1 | -2 |
Broly Gloves | Beerus top | Ultimate Mix Capsule | -5 | 5 | 5 | -5 | -5 | 5 |
Broly Gloves | Beerus top | Senzu Bean Sprout | -5 | 5 | 5 | 5 | -5 | -5 |
Broly Chest | Beerus Clothes (Upper Body) | Legendary Hercule Badge | -5 | 5 | 5 | -5 | -5 | 5 |
Broly Chest | Beerus Clothes (Upper Body) | Legendary Hercule Badge | -5 | 5 | 5 | 5 | -5 | -5 |
Broly Shirt | Broly Shirt | Senzu Bean Sprout | -5 | 5 | -5 | 5 | -5 | 5 |
Broly Pants | Broly Boots | Legendary Hercule Medal | -5 | 5 | -5 | 5 | -5 | 5 |
Baby Vegeta 2 Gear | Broly Gear | Senzu Bean Sprout | -5 | -5 | 5 | 5 | 5 | -5 |
Beserker Suit Shoes | Frieza-Saga Vegeta armor chest | Senzu Bean Sprout | 0 | 2 | 5 | 5 | -1 | -5 |
Crystal Glove | Crystal Feet | All-Energy Crystal (Level 4) | 2 | -3 | 5 | -1 | -2 | 2 |
Crystal Glove | Crystal Feet | Energy Crystal (Level 4) | -2 | -1 | 2 | 2 | -2 | 2 |
Crystal Glove | Crystal Feet | Regen Crystal (Level 4) | -3 | 2 | 3 | 0 | -2 | -2 |
Crystal Glove | Crystal Feet | Antidote Essence (Level 4) | 3 | -1 | 2 | -1 | -3 | 0 |
Dabura Clothes | Ginyu Ninja Suit | Senzu Bean Sprout | 4 | 5 | 5 | -5 | -3 | 0 |
Dabura Boots | Saiyuki Costume | Senzu Bean Sprout | 5 | -2 | 5 | -2 | -5 | 3 |
Future Trunks Jacket (Sleeveless ) | Future Trunks Jacket (Sleeveless ) | Senzu Bean Sprout | -5 | 5 | 0 | 4 | -5 | 5 |
Future Trunks Jacket (Sleeveless ) | Future Trunks Jacket (Sleeveless ) | Senzu Capsule | -2 | 5 | -1 | 5 | -5 | 5 |
Future Trunks Jacket (Sleeveless ) | Future Trunks Jacket (Sleeveless ) | Senzu Capsule | -1 | 5 | -5 | 5 | -5 | 5 |
Future Trunks Jacket (Sleeveless ) | Future Trunks Jacket (Sleeveless ) | Senzu Bean Sprout | -2 | 4 | -2 | 5 | -5 | 4 |
Future Trunks Jacket (Sleeveless ) | Future Trunks Jacket (Sleeveless ) | Senzu Capsule | -2 | 5 | -1 | 4 | -5 | 5 |
Future Trunks Jacket (Sleeveless ) | Future Trunks Jacket (Sleeveless ) | Senzu Bean Sprout | -2 | 5 | -2 | 5 | -5 | 5 |
Future Trunks Top | Beerus Clothes (Upper Body) | Ultimate Mix Capsule | -5 | 5 | 5 | -4 | -5 | 5 |
Future Trunks Jacket (Sleeveless ) | Future Trunks Jacket (Sleeveless ) | Senzu Bean Sprout | -2 | -5 | 5 | 4 | -2 | 5 |
Future Trunks Jacket (Sleeveless ) | Future Trunks Jacket (Sleeveless ) | Senzu Bean Sprout | -5 | 5 | 1 | 4 | -5 | 5 |
Future Trunks Top | Future Trunks Top | Senzu Bean Sprout | -1 | 4 | -5 | 4 | 4 | -5 |
Future Trunks Top | Future Trunks Top | Senzu Bean Sprout | -1 | 5 | -5 | 4 | -4 | 4 |
Future Trunks Top | Future Trunks Top | Senzu Bean Sprout | -4 | 4 | -3 | 5 | -5 | 5 |
Future Trunks Top | Future Trunks Top | Senzu Bean Sprout | -5 | 4 | -3 | 4 | -3 | 4 |
Future Trunks Top | Future Trunks Top | Senzu Bean Sprout | -5 | 4 | -3 | 5 | -4 | 4 |
Future Trunks Top | Future Trunks Top | Senzu Bean Sprout | -5 | 5 | -2 | 5 | -5 | 5 |
Future Trunks Jacket (Sleeveless ) | Future Trunks Jacket (Sleeveless ) | Shape Up Essence | -3 | 5 | -3 | 4 | -5 | 4 |
Future Trunks Jacket (Sleeveless ) | Future Trunks Jacket (Sleeveless ) | Senzu Beansprout | -5 | 5 | 0 | 5 | -5 | 5 |
Future Trunks Jacket (Sleeveless ) | Future Trunks Jacket (Sleeveless ) | Senzu Bean Sprout | -5 | 4 | 1 | 5 | -5 | 5 |
Future Trunks Jacket (Sleeveless ) | Future Trunks Jacket (Sleeveless ) | Senzu Bean Sprout | -2 | 4 | 4 | -4 | -5 | 4 |
Future Trunks Jacket | Future Trunks Jacket | Hercule Badge Legendary | -4 | 5 | -2 | 5 | -5 | 5 |
Future Trunks Jacket | Future Trunks Jacket | Senzu Beansprout | 1 | 5 | -5 | 5 | -5 | 4 |
Future Trunks Top | Future Trunks Top | Shape Up Essence | -5 | 4 | -2 | 5 | -2 | 5 |
Future Trunks Top | Future Trunks Top | Shape Up Essence | -5 | 5 | 0 | 5 | -5 | 5 |
Future Trunks Top | Future Trunks Top | Shape Up Essence | -5 | 4 | 0 | 4 | -4 | 5 |
Future Trunks Jacket | Future Trunks Jacket | Senzu Bean Sprout | -5 | 5 | 1 | 5 | -5 | 4 |
Gogeta Clothes | Battle Suit Bardock | Senzu Bean Sprout | 2 | 0 | 0 | 1 | 0 | 0 |
Gogeta Shoes | Bardock Chest | Hercule Badge (Super Rare) | -5 | 5 | 5 | 5 | -5 | -5 |
Gogeta Chest | Bardock Glove | Ultimate Mix Capsule | -5 | -5 | 5 | 5 | 5 | -5 |
Gogeta Gloves | Gogeta Pants | Senzu Bean Sprout | -1 | 5 | 0 | 1 | 5 | -5 |
Gogeta Chest | Bardock Glove | Ultimate Mix Capsule | -5 | 5 | -5 | 5 | 5 | -5 |
Gogeta Chest | Beerus Clothes (Upper Body) | Senzu Bean Sprout | -1 | 1 | 5 | 1 | -1 | -1 |
Gogeta Chest | Beerus Clothes (Upper Body) | Senzu Bean Sprout | -5 | 5 | 5 | -5 | 5 | -5 |
Gogeta Pants | Battle Suit Bardock | Ultimate Mix Capsule | -5 | -5 | 5 | 5 | 2 | 3 |
Gogeta Gloves | Beerus Clothes (Upper Body) | Ultimate Mix Capsule | -5 | 5 | -5 | -5 | 5 | 5 |
Gogeta Gloves | Beerus Clothes (Upper Body) | Ultimate Mix Capsule | -5 | -5 | 5 | -5 | 5 | 5 |
Gogeta Pants | Battle Suit Bardock | Ultimate Mix Capsule | 5 | -5 | -5 | 5 | 5 | -5 |
Gogeta Pants | Battle Suit Bardock | Ultimate Mix Capsule | -5 | -5 | 5 | 5 | 5 | -5 |
Gogeta Pants | Battle Suit Bardock | Ultimate Mix Capsule | 5 | 5 | -5 | -5 | 5 | -5 |
Gogeta Chest | Future Trunks Top | Senzu Bean Sprout | -3 | -1 | 0 | -2 | 4 | 1 |
Gogeta Gloves | Beerus Clothes (Upper Body) | Senzu Bean Sprout | 1 | 2 | 1 | 0 | 2 | 0 |
Gogeta Gloves | Beerus Clothes (Upper Body) | Senzu Bean Sprout | -3 | 1 | 5 | 5 | -4 | 1 |
Gogeta Gloves | Beerus Clothes (Upper Body) | Senzu Bean Sprout | -5 | 5 | 5 | -5 | 5 | -5 |
Gogeta Chest | Gogeta Pants | Senzu Beansprout | 1 | 5 | -3 | 1 | 5 | -3 |
Goku's Tracksuit | Towa's Clothes | Senzu Beansprout | -3 | 5 | 5 | -3 | -5 | 5 |
Goku's Tracksuit | Towa's Clothes | Senzu Beansprout | -2 | 5 | 5 | -5 | -3 | 5 |
Goku's Tracksuit | Lord Slug | Senzu Beansprout | -3 | 4 | 5 | -2 | 5 | -5 |
Goku's Tracksuit | Lord Slug | Senzu Beansprout | -5 | 5 | 5 | -2 | 5 | -5 |
Goku's Tracksuit | Lord Slug | Senzu Beansprout | -2 | 5 | 5 | -5 | 5 | -3 |
Goku Tracksuit Top (GT) | Battle Suit Fasha (Lower Body) | Senzu Beansprout | -2 | 5 | 5 | -5 | -1 | 4 |
Goku Tracksuit Top (GT) | Battle Suit Fasha (Upper Body) | Senzu Beansprout | -2 | 4 | 5 | -5 | -2 | 3 |
Goku Tracksuit Top (GT) | Battle Suit Fasha (Boots) | Senzu Beansprout | -4 | 5 | 5 | -3 | -3 | 4 |
Goku Tracksuit Top (GT) | Battle Suit Fasha (Boots) | Senzu Beansprout | -1 | 5 | 5 | -1 | -5 | 3 |
Goku's Turtle Hermit Gi (Go) Boots | Wild Rider Suit (Boots) | Senzu Bean Sprout | 3 | -1 | 3 | -3 | -4 | 3 |
Goku's Turtle Hermit Gi (Go) Boots | Wild Rider Suit (Boots) | Senzu Bean Sprout | -1 | 1 | 5 | -2 | 1 | 0 |
Goku's Turtle Hermit Gi (Go) Boots | Wild Rider Suit (Boots) | Senzu Bean Sprout | 3 | -1 | -5 | 2 | 0 | 4 |
Goku's Turtle Hermit Gi (Go) Boots | Wild Rider Suit (Boots) | Senzu Bean Sprout | -2 | -3 | 4 | -1 | -2 | 3 |
Goku's Turtle Hermit Gi (Go) Boots | Wild Rider Suit (Boots) | Senzu Bean Sprout | 3 | -2 | -1 | -3 | -1 | 4 |
Goku's Turtle Hermit Gi (Go) Boots | Wild Rider Suit (Boots) | Senzu Bean Sprout | 3 | 2 | -2 | 2 | -5 | 5 |
Goku's Turtle Hermit Gi (Go) Boots | Wild Rider Suit (Boots) | Senzu Bean Sprout | -1 | 2 | 3 | 2 | -1 | 0 |
Gi (CC) Feet | Gi (Ginyu Force) Feet | Ultimate mix | -3 | 0 | 0 | 4 | -4 | 4 |
Gi (CC) Hands | Gi (CC) Hands | Senzu Beansprout | 0 | -1 | -2 | 4 | -2 | 5 |
Super 17 gloves | Saiyuki gloves | Senzu Bean Sprout | 4 | 4 | 5 | -3 | -5 | -4 |
Super 17 gloves | Saiyuki gloves | Senzu Bean Sprout | 5 | 5 | 5 | -5 | -5 | -2 |
Super 17 gloves | Saiyuki gloves | Senzu Bean Sprout | 4 | 5 | 4 | -5 | -5 | -2 |
Super 17 gloves | Saiyuki gloves | Senzu Bean Sprout | 4 | 3 | -1 | -1 | 1 | -4 |
Super 17 gloves | Saiyuki gloves | Senzu Bean Sprout | 5 | 5 | 5 | -5 | -3 | -4 |
Time Patrol Logo Top | Time Patrol Logo Top | Senzu Bean Sprout | 0 | -2 | 2 | 2 | 1 | -1 |
Time Patrol Logo Top | Time Patrol Logo Top | Senzu Bean Sprout | 1 | 1 | 1 | -1 | 0 | -1 |
Towa's Clothes(chest) | Saiyuki Costume(chest) | Ultimate Mix Capsule | 5 | 4 | -4 | -5 | -3 | 4 |
Towa pants | goku tracksuit top (GTT) | Senzu Beansprout | 5 | 5 | -2 | 5 | -5 | -3 |
Turles bottom | Saiyuki Costume top | Regen Crystal | -5 | 5 | 5 | 5 | -5 | -2 |
Patroller Suit Feet | 4-Star Dragon Ball Costume (Top) | Senzu Beansprout | 5 | -5 | -5 | -5 | 5 | 5 |
Patroller Suit Feet | 4-Star Dragon Ball Costume (Top) | Senzu Beansprout | 5 | -5 | 5 | 5 | -5 | -5 |
Patroller Suit Feet | 4-Star Dragon Ball Costume (Top) | Senzu Beansprout | 5 | 5 | -5 | -5 | -5 | 5 |
Piccolo's Clothes (Upper Body) | Elite Suit (CC) Shoes | Senzu Bean Sprout | 0 | -1 | 1 | 0 | 0 | 2 |
Pikkon's Shirt | Pikkon's Pants | Senzu Bean Sprout | -1 | 4 | -1 | 4 | 3 | -1 |
Lord Slug | Pikkon | Senzu Beansprout | -3 | 4 | 4 | -3 | 4 | -5 |
Lord Slug | Pikkon | Senzu Beansprout | -4 | 5 | 5 | -2 | 4 | -2 |
Lord Slug | Pikkon | Senzu Beansprout | -2 | 5 | 5 | -5 | 4 | -5 |
Lord Slug | Pikkon | Senzu Beansprout | -4 | -3 | 4 | 5 | 4 | -5 |
Lord Slug | Pikkon | Senzu Beansprout | -2 | 5 | -1 | 1 | 0 | -1 |
Lord Slug | Pikkon | Senzu Beansprout | 1 | 1 | 0 | 1 | 0 | 1 |
Lord Slug | Pikkon | Senzu Beansprout | 3 | 2 | 4 | 4 | 4 | -5 |
Lord Slug | Pikkon | Senzu Beansprout | -5 | 5 | -5 | 5 | 5 | -2 |
Lord Slug | Pikkon | Senzu Beansprout | -5 | 0 | 5 | 5 | 5 | -5 |
Mira (Lower Body) | Towa (lower body) | Senzu Bean Sprout | -2 | 5 | -2 | 5 | -5 | 5 |
Mira (Lower Body) | Towa (Lower Body) | Senzu Bean Sprout | 5 | 5 | -2 | -5 | -5 | 5 |
Mira (Lower Body) | Towa (Lower Body) | Senzu Bean Sprout | -1 | 5 | 4 | -3 | -5 | 5 |
Saiyuki Costume (Bottom) | Android 16 Gloves | All-Energy Crystal | 5 | 5 | 5 | -1 | -5 | -5 |
Saiyuki Costume - Chest | Battle Suit (Turles) - Pants | All-Regen Crystal | 4 | -3 | 4 | 5 | -5 | -3 |
Nemek's 5-Star chest cloth | beerus chest | Senzu Bean Sprout | 5 | 5 | -5 | -5 | -5 | 5 |
Kid Gohan Shirt | Kid Gohan Pants | Senzu Beansprout | -1 | 0 | 1 | 4 | 0 | -1 |
Kid Gohan Shirt | Kid Gohan Legs | All-Regen Capsule | 0 | 1 | -2 | 0 | 0 | 1 |
Ultimate F suit | Ultimate F suit | Senzu Beansprout | -2 | 2 | 2 | 2 | 1 | 1 |
Uub's clothes (Feet) | Uub's clothes (Hands) | Senzu Bean Sprout | 5 | 2 | 5 | 0 | -5 | -1 |
Uub's clothes (Feet) | Uub's clothes (Hands) | Senzu Bean Sprout | 1 | 1 | 1 | 1 | 1 | 1 |
Whis Symbol Battle Top | Beerus top | Senzu Bean Sprout | -5 | 5 | 5 | -5 | -5 | 5 |
Whis boots (the vegeta ones) | vegetas sayian saga pants (or frieza, whichever is the +2 in 4 stats | Senzu Bean Sprout | 2 | 5 | -5 | 3 | -5 | 5 |
Z fighting suit | Gero Clothes | Senzu Bean Sprout | -5 | 5 | 5 | 2 | -5 | 3 |
Z fighting Suit | Training Suit | Senzu Beansprout | -5 | 5 | 5 | 1 | -5 | 4 |
Z fighting Suit | Battle suit (Frieza Saga Vegeta) | Ultimate Mix Capsule | -5 | 5 | 5 | 2 | 3 | -5 |
Dragon Ball Z Xenoverse 1 Mods
Keep in mind, you can find out more Xenoverse 2 tricks and tips in our unlocking guide! And, if you're curious about the newest Dragon Ball game coming in 2018, we've got the first details!